学術会誌
『Global Environmental Research』 Vol.24 No.2
CONTENTS | |
---|---|
Progress in Environmental Emergency Research after the Great East Japan Earthquake and Fukushima Nuclear Disater | |
Preface![]() | Toshimasa OHARA, Seiji HAYASHI and Kazuki IIJIMA |
Ⅰ.Environmental assessment | |
Overview of Environmental Impact Assessment Studies on Radioactive Contamination after the Fukushima Daiichi Nuclear Power Plant Accident ![]() | Kazuki IIJIMA, Seiji HAYASHI and Masanori TAMAOKI |
Overview of Open Biodiversity Data around the Fukushima Disaster Area and the Nuclear Power Plants in Japan ![]() | Akira YOSHIOKA, Nao KUMADA, Yui OGAWA and Keita FUKASAWA |
Role and Effect of a Dam on Migration of Radioactive Cesium in a River Catchment after the Fukushima Daiichi Nuclear Power Plant Accident ![]() | Seiji HAYASHI and Hideki TSUJI |
Dynamics of 137Cs in Water and Phyto- and Zooplankton in a Reservoir Affected by the Fukushima Daiichi Nuclear Power Plant Accident ![]() | Hideki TSUJI, Megumi NAKAGAWA, Kazuki IIJIMA, Hironori FUNAKI,Kazuya YOSHIMURA, Kazuyuki SAKUMA and Seiji HAYASHI |
137Cs Outflow from Forest Floor Adjacent to a Residential Area: Comparison of Decontaminated and Non-decontaminated Forest Floor ![]() | Tadafumi NIIZATO and Takayoshi WATANABE |
Ⅱ.Waste management and removed soil | |
Summary of Radioactive Cs Dynamics Studies in Coastal Areas and Assessment of River Impacts ![]() | Toshiharu MISONOU, Tadahiko TSURUTA, Takahiro NAKANISHI and Yukihisa SANADA |
Case History: Decontamination Challenge of Iitate Village ![]() | Yuuzou MAMPUKU |
Experimental Study on the Mechanism of Cs Removal from Contaminated Soil and Incineration Ash by Pyroprocessing ![]() | Kazuo YAMADA, Kazuhiko TOKOYODA, and Masahiro OSAKO |
Insolubilization of Cesium Contained in Fly Ash by Co-heating with Potassium Feldspar ![]() | Yasumasa TOJO |
A Study on the Durability of Covering Sheets Used at Temporary Storage Sites in Fukushima Prefecture ![]() | Yusuke TAKAHASHI and Masahiro KOISO |
Ⅲ.Environmental renovation | |
Promoting Local Revitalization to Solve Issues on Degraded Forests in Japan:A Case Study in Oku-Aizu, Fukushima![]() | Makoto OOBA, Shogo NAKAMURA and Takuya TOGAWA |
Smart Community Recovering from the Tsunami-Disaster:Case Study of the Community Energy Supply Project in Shinchi Town, Fukushima![]() | Yujiro HIRANO, Shogo NAKAMURA, Takuya TOGAWA, Tsuyoshi FUJITA and Kenichi ADACHI |
Longitudinal Evaluation of Energy-saving Effects and Their Implication Using Electricity Monitoring Data in Shinchi Town, Fukushima![]() | Ayami OTSUKA, Yujiro HIRANO, Shogo NAKAMURA, Tsuyoshi FUJITA and Daisuke NARUMI |
Impact of TEPCO Nuclear Accident and Associated Evacuation to the Demography in Fukushima![]() | Kei GOMI |
A Study on Sustainable Energy Systems for Small Villages in Fukushima![]() | Takuya TOGAWA, Yi DOU, Shogo NAKAMURA and Makoto OOBA |
Survey on Household Wood Biomass Use and Energy Consumption in the Oku-Aizu Region![]() | Shogo NAKAMURA and Takuya TOGAWA |
Community Governance in Decontamination Policy after the Fukushima Nuclear Accident: Two Case Studies from the Naka-dori Region, Fukushima, Japan ![]() | Takashi TSUJI, Shogo NAKAMURA and Makoto OOBA |
Ⅳ.Environmental management | |
Overview of the Environmental Emergency Management Studies in National Institutefor Environmental Studies (NIES)![]() | Ryo TAJIMA and Masahiro OSAKO |
Systematic Analysis of Environmental Release Process and Emergency Response in Chemical Accident![]() | Yosuke KOYAMA, Yoshitaka IMAIZUMI and Noriyuki SUZUKI |
Strategy to Promote Residents’ Behaviors for Appropriate Disaster Waste Management![]() | Tomoko MORI and Ryo TAJIMA |
Expanding the Scope of Environmental Emergency Research towards Disaster-resilience and Environmental Sustainability![]() | Toshimasa OHARA, Ryo TAJIMA, Yujiro HIRANO, Shigenori IINO and Seiji HAYASHI |