学術会誌
『Global Environmental Research』 Vol.4 No.1
CONTENTS | |
---|---|
Preface:Overview of the acid deposition problem 04_1-01.pdf | Kenichi SATAKE |
Wintertime Intermittent Transboundary Air Pollution over East Asia Simulated by a Long-Range Transport Model 04_1-02.pdf | Itsushi UNO et al. |
Emission, Concentration Variation, and Dry and Wet Deposition of Reduced Nitrogen Compounds(NHx) in Japan 04_1-03.pdf | Kentaro MURANO et al. |
Progress in Acid Deposition Monitoring Technology in Japan 04_1-04.pdf | Motonori TAMAKI et al. |
Geochemical Characteristics of Wet Precipitation on the Deep-Forest, Mountainous Island of Yakushima, Southern Japan:Sr Isotopic Signature of Plant-Derived Ca in Rain 04_1-05.pdf | Takanori NAKANO et al. |
Aerosol Elements on Tree Leaves -Antimony as a Possible Indicator of Air Pollution- 04_1-06.pdf | Takejiro TAKAMATSU et al. |
The Determination and Speciation of Aluminum and Its Behavior in the Environment 04_1-07.pdf | Etsuro YOSHIMURA et al. |
Leaf Nutrient Conditions Related To Visible Foliar Symptoms In Four Japanese Tree Species Planted In Acid Sulfate Soils 04_1-08.pdf | Mitsutoshi KITAO et al. |
Recent Studies on The Effects of Acidification on Fish in Japan 04_1-09.pdf | Kazumasa IKUTA et al. |
Wooden Materials Suitable for Storage Boxes or Cellar Walls to Remove Nitrogen Dioxide and Ozone in Ambient Air 04_1-10.pdf | Yoshio TSUJINO et al. |
Coal Biomass Briquetting Process as an Emission Control Technique for Acid-Rain Precursors in Chongqing, China 04_1-11.pdf | Qingyue WANG et al. |
Preparation and Evaluation of Certified Referance Materials for Asian Mineral Dust 04_1-12.pdf | Masataka NISHIKAWAet al. |
Article | |
Proposal for Sustainable Soil Production in Desert Areas:Producing Compost with Materials Procured Locally 04_1-13.pdf | Yoshio FUKAI et al. |
Short Report | |
Acid Deposition Monitoring Network in East Asia(EANET) Its preparatory-phase monitoring 04_1-15.pdf | Katsunori SUZUKI |
Acid deposition in East Asia 04_1-15.pdf | Katsunori SUZUKI |
Inter-laboratory comparison of precipitation samples in East Asia 04_1-15.pdf | Katsunori SUZUKI |
Announcement | |
Acid rain 2000 04_1-16.pdf |
Editional 04_1-14.pdf |